-
-
-
- +1
![]() | Shree Veer Teja Marbles Private Limited
Madanganj, Kishangarh, Ajmer, Rajasthan GST No. 08AACCS0129F1ZQ |
Approx. 80 / Sq ft Get Latest Price
Usage/Application | Floor |
Shape | Rectangle |
Length | 3000 mm |
Thickness | 20 mm |
Width | 1200 mm |
Approx. 5,000 / Sq ft Get Latest Price
Finishing | Polished |
Marble Type | Indian Marble |
Shape | 900 mm |
Width | 900 mm |
Length | 900 mm |
Usage | 900 mm |
Approx. 60 / Square Feet Get Latest Price
Thickness | 16 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 40 / Square Feet Get Latest Price
Thickness | 10-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 50 / Square Feet Get Latest Price
Color | Dark Red |
Thickness | 5-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Approx. 45 / Square Feet Get Latest Price
Thickness | 20-30 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Shape | Rectangle |
Length | 3200 mm |
Width | 800 mm |
Approx. 35 / Square Feet Get Latest Price
Thickness | 20 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 50 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Length | 3800 mm |
Width | 1600 mm |
Approx. 40 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Length | 3000 mm |
Width | 700 mm |
Approx. 45 / Square Feet Get Latest Price
Thickness | 18 mm |
Surface Finish | Polished Finish |
Width | 1400 mm |
Shape | Rectangle |
Usage | Floor |
Length | 3200 mm |
Approx. 60 / Square Feet Get Latest Price
Thickness | 20-30 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 50 / Square Feet Get Latest Price
Thickness | 10-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Width | 1000 mm |
Length | 3000 mm |
Approx. 30 / Square Feet Get Latest Price
Color | Brown |
Thickness | 15-20 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Approx. 35 / Square Feet Get Latest Price
Thickness | 25 mm |
Surface Finish | Polished Finish |
Width | 1400 mm |
Shape | Rectangle |
Length | 3200 mm |
Approx. 40 / Square Feet Get Latest Price
Thickness | 23 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Length | 3000 mm |
Width | 800 mm |
Approx. 50 / Sq ft Get Latest Price
Thickness | 20 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 70 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 80 / Square Feet Get Latest Price
Thickness | 20 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 70 / Square Feet Get Latest Price
Form | Slab |
Thickness | 14 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Kitchen Top, Counter, Top, Flooring, Staircase |
Approx. 50 / Sq ft Get Latest Price
Color | Dark Red |
Usage/Application | Floor |
Width | 800 mm |
Length | 3100 mm |
Shape | Rectangle |
Approx. 40 / Square Feet Get Latest Price
Thickness | 18 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 38 / Square Feet Get Latest Price
Thickness | 5-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 35 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Usage | Floor |
Shape | Rectangle |
Approx. 35 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Approx. 40 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Length | 3000 mm |
Width | 900 mm |
Approx. 50 / Square Feet Get Latest Price
Thickness | 5-20 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Shape | Rectangle |
Approx. 55 / Square Feet Get Latest Price
Usage/Application | Floor |
Thickness | 18 mm |
Length | 3100 mm |
Width | 1100 mm |
Shape | Rectangle |
Approx. 45 / Square Feet Get Latest Price
Thickness | 16 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 35 / Square Feet Get Latest Price
Thickness | 5-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Shape | Rectangle |
Length | 3000 mm |
Width | 900 mm |
Approx. 40 / Sq ft Get Latest Price
Thickness | 15-25 mm |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 40 / Square Feet Get Latest Price
Application Area | Flooring |
Marble Type | Italian Marble |
Thickness | 15-20 mm |
Surface Finish | Polished Finish |
Price on Request: Get Latest Price
Thickness | 16 mm |
Surface Finish | Polished Finish |
Form | Tiles |
Shape | Rectangle |
Usage/Application | Flooring |
Price on Request: Get Latest Price
Thickness | 10-15 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | 1100 mm |
Length | 1100 mm |
Width | 1100 mm |
Price on Request: Get Latest Price
Thickness | 20 mm |
Finishing | Polished |
Marble Type | Indian Marble |
Width | 1200 mm |
Shape | 1200 mm |
Length | 1200 mm |
Price on Request: Get Latest Price
Thickness | 30 mm |
Finishing | Polished |
Marble Type | Indian Marble |
Usage | Floor |
Shape | Floor |
Approx. 50 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Shape | Rectangle |
Usage | Floor |
Length | 3000 mm |
Width | 1000 mm |