![]() | Shree Veer Teja Marbles Private Limited
Madanganj, Kishangarh, Ajmer, Rajasthan GST No. 08AACCS0129F1ZQ |
Approx. 40 / Piece Get Latest Price
Color | Gem Red |
Thickness | 15-20 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Length | 3100 mm |
Approx. 150 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Surface Finish | Polished |
Usage/Application | Floor |
Shape | Rectangle |
Length | 2500 mm |
Width | 800 mm |
Approx. 40 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Form | Slab |
Usage/Application | Flooring |
Surface Finish | Polished |
Width | 1400 mm |
Approx. 60 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Form | Slab |
Usage/Application | Wall Tile |
Surface Finish | Polished |
Shape | Rectangle |
Approx. 60 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Length | 3200 mm |
Width | 900 mm |
Approx. 60 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Length | 2900 mm |
Approx. 95 / Square Feet Get Latest Price
Color | Black |
Thickness | 20-30 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Width | 1500 mm |
Approx. 80 / Square Feet Get Latest Price
Thickness | 5-30 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Approx. 50 / Square Feet Get Latest Price
Thickness | 5-30 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Width | 1200 mm |
Price on Request: Get Latest Price
Color | Brown |
Thickness | 30 - 40 mm |
Usage/Application | Flooring, Kitchen |
Surface Finish | Polished |
Shape | Rectangle |
Price on Request: Get Latest Price
Thickness | 10-30 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Width | 3500 mm |
Length | 3500 mm |
Price on Request: Get Latest Price
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Length | 1100 mm |
Width | 1100 mm |
Price on Request: Get Latest Price
Thickness | 5-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Width | 3050 mm |
Length | 3050 mm |
Price on Request: Get Latest Price
Thickness | 15-20 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Length | 1200 mm |
Width | 1200 mm |
Price on Request: Get Latest Price
Thickness | 5-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Length | 3200 mm |
Approx. 40 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Width | 1300 mm |