![]() |
Shree Veer Teja Marbles Private Limited
Madanganj, Kishangarh, Ajmer, Rajasthan GST No. 08AACCS0129F1ZQ |
Approx. 40 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Approx. 40 / Square Feet Get Latest Price
Color | Red |
Thickness | 15-20 mm |
Surface Finish | Polished |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 45 / Square Feet Get Latest Price
Color | Red |
Thickness | 18-30 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 42 / Square Feet Get Latest Price
Thickness | 20 mm |
Surface Finish | Polished Finish |
Packaging Type | Box |
Usage/Application | Flooring |
Shape | Rectangle, Square |
Approx. 50 / Square Feet Get Latest Price
Usage/Application | Floor |
Color | Red |
Shape | Rectangle |
Length | 3500 mm |
Width | 1500 mm |
Approx. 38 / Square Feet Get Latest Price
Thickness | 15-20 mm |
Surface Finish | Polished |
Usage/Application | Floor |
Shape | Rectangle |
Length | 3600 mm |
Width | 1400 mm |
Approx. 55 / Square Feet Get Latest Price
Color | Red |
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Approx. 42 / Square Feet Get Latest Price
Thickness | 20-30 mm |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Length | 3000 mm |
Width | 1000 mm |
Approx. 35 / Square Feet Get Latest Price
Color | Red |
Thickness | 20-25 mm |
Usage/Application | Flooring |
Surface Finish | Polished |
Shape | Rectangle |
Length | 2800 mm |
Width | 1200 mm |
Approx. 58 / Square Feet Get Latest Price
Thickness | 5-25 mm |
Usage/Application | Floor |
Shape | Rectangle |
Surface Finish | Polished |
Approx. 50 / Square Feet Get Latest Price
Usage/Application | Floor |
Length | 3000 mm |
Shape | Rectangle |
Surface Finish | Polished |
Approx. 35 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Approx. 30 / Square Feet Get Latest Price
Thickness | 20-25 mm |
Surface Finish | Polished Finish |
Shape | Rectangle |
Usage | Floor |
Approx. 40 / Square Feet Get Latest Price
Thickness | 20 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Approx. 38 / Square Feet Get Latest Price
Form | Slab |
Thickness | 10-25 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Approx. 40 / Square Feet Get Latest Price
Usage/Application | Flooring |
Thickness | 10-30 mm |
Finishing | Polished |
Length | 3000 mm |
Width | 1000 mm |
Approx. 50 / Square Feet Get Latest Price
Thickness | 15-30 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Approx. 35 / Square Feet Get Latest Price
Thickness | 25-30 mm |
Marble Type | Indian Marble |
Surface Finish | Polished Finish |
Shape | Rectangle |
Approx. 45 / Square Feet Get Latest Price
Thickness | 20 mm |
Surface Finish | Polished Finish |
Usage/Application | Flooring |
Shape | Rectangle |
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (09-June-21)
Thanks